Floor Plans
.
C01 - The Hope
(4 Available)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 501 | ||
Rent | $1,500 -to $1,550 | ||
Deposit | $250 | ||

A01 - The Llinda Llee
(1 Available)
Bed | 1 | ||
Bath | 1.5 | ||
SQ.FT. | 722 | ||
Rent | $1,665 | ||
Deposit | $250 | ||

A02 - The Stewart
(2 Available)
Bed | 1 | ||
Bath | 1.5 | ||
SQ.FT. | 902 | ||
Rent | $1,925 -to $1,975 | ||
Deposit | $250 | ||

A04 - The Autry
(Contact for Availability)
Bed | 1 | ||
Bath | 1.5 | ||
SQ.FT. | 747 | ||
Rent | Call for Details | ||
Deposit | $250 | ||

B01 - The Bennett
(1 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 973 | ||
Rent | $2,200 | ||
Deposit | $350 | ||

B02 - The Tucker
(1 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1010 | ||
Rent | $2,475 | ||
Deposit | $350 | ||

B03 - The Monaco
(1 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1158 | ||
Rent | $2,600 | ||
Deposit | $350 | ||

B04 - The Crawford
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 996 | ||
Rent | Call for Details | ||
Deposit | $350 | ||

Penthouse 01 - The Andre
(1 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 2585 | ||
Rent | $6,275 | ||
Deposit | $500 | ||

Penthouse 02 - The Lee
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1568 | ||
Rent | Call for Details | ||
Deposit | $500 | ||

Penthouse 03 - The Davis
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1667 | ||
Rent | Call for Details | ||
Deposit | $500 | ||

Penthouse 04 - The Clary
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 2240 | ||
Rent | Call for Details | ||
Deposit | $500 | ||

Penthouse 05 - The Eddy
(1 Available)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1877 | ||
Rent | $4,425 | ||
Deposit | $500 | ||

Penthouse 06 - The Russell
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1322 | ||
Rent | Call for Details | ||
Deposit | $500 | ||

Penthouse 07 - The Ball
(Contact for Availability)
Bed | 2 | ||
Bath | 2.5 | ||
SQ.FT. | 1630 | ||
Rent | Call for Details | ||
Deposit | $500 | ||
