Floor Plans
.
C01 - The Hope
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 501 |
Rent | $1,364 -to $1,629 |
Deposit | $250 |

A01 - The Llinda Llee
(Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 722 |
Rent | $1,808 -to $1,924 |
Deposit | $250-$1,343 |

A02 - The Stewart
(Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 902 |
Rent | $2,224 -to $2,282 |
Deposit | $250 |

A04 - The Autry
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 747 |
Rent | Call for Details |
Deposit | $250 |

B01 - The Bennett
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 973 |
Rent | $2,541 |
Deposit | $350 |

B02 - The Tucker
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,010 |
Rent | Call for Details |
Deposit | $350 |

B03 - The Monaco
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,158 |
Rent | Call for Details |
Deposit | $350 |

B04 - The Crawford
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 996 |
Rent | $2,714 |
Deposit | $350 |

Penthouse 01 - The Andre
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 2,585 |
Rent | Call for Details |
Deposit | $500 |

Penthouse 02 - The Lee
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,568 |
Rent | $3,964 |
Deposit | $500 |

Penthouse 03 - The Davis
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,667 |
Rent | $5,014 |
Deposit | $500 |

Penthouse 04 - The Clary
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 2,240 |
Rent | $5,723 |
Deposit | $500 |

Penthouse 05 - The Eddy
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,877 |
Rent | $4,646 |
Deposit | $500-$4,425 |

Penthouse 06 - The Russell
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,322 |
Rent | Call for Details |
Deposit | $500 |

Penthouse 07 - The Ball
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,630 |
Rent | Call for Details |
Deposit | $500 |
